The other loss was DB, but that was cancelled out (and then some) by the second buy in for DB, which I closed at the same time. With options, a 2% move in the stock is very profitable.
Symbol | dir | Date | Price | Price2 | Date2 | Duration | Profit |
OIL | Bear | 8/22/2016 | 5.9 | 4.35 | 9/1/2016 | 10 | 26.27% |
PCLN | Bear | 8/23/2016 | 1430 | 1429.1 | 9/2/2016 | 10 | 0.06% |
GS | Bear | 8/24/2016 | 155.9 | 167.42 | 8/27/2016 | 3 | -7.39% |
T | Bull | 8/24/2016 | 40.8 | 40.75 | 9/2/2016 | 9 | -0.12% |
NKE | Bear | 8/26/2016 | 58.8 | 58.02 | 9/2/2016 | 7 | 1.33% |
BOND | Bear | 8/26/2016 | 107.55 | 107.58 | 9/2/2016 | 7 | -0.03% |
GDX | Bull | 8/29/2016 | 27 | 26.42 | 9/1/2016 | 3 | -2.1% |
SLV | Bull | 8/29/2016 | 17.68 | 19.02 | 9/8/2016 | 10 | 7.6% |
TWTR | Bull | 8/30/2016 | 18.47 | 19.39 | 9/2/2016 | 3 | 5.0% |
WBA | bull | 8/30/2016 | 80.41 | 82.3 | 9/7/2016 | 8 | 2.4% |
WMT | Bull | 8/31/2016 | 71.36 | 73.89 | 9/7/2016 | 7 | 3.5% |
AAPL | Bull | 9/1/2016 | 106.39 | 107.55 | 9/7/2016 | 6 | 1.1% |
FXE | bull | 9/1/2016 | 108.8 | 109.32 | 9/9/2016 | 8 | 0.5% |
SLW | Bull | 9/2/2016 | 28.6 | 28.81 | 9/8/2016 | 6 | 0.7% |
GLD | Bull | 9/2/2016 | 126.29 | 127.55 | 9/8/2016 | 6 | 1.0% |
GDX | Bull | 9/2/2016 | 27.25 | 27.785 | 9/8/2016 | 6 | 2.0% |
NFLX | Bear | 9/2/2016 | 97.335 | 97.315 | 9/9/2016 | 7 | 0.0% |
IEF | Bull | 9/6/2016 | 111.9 | 111.53 | 9/8/2016 | 2 | -0.3% |
DB | Bear | 9/6/2016 | 14.445 | 14.55 | 9/13/2016 | 7 | -0.7% |
OIL | Bull | 9/6/2016 | 5.529 | 5.69 | 9/12/2016 | 6 | 2.9% |
WMT | Bear | 9/7/2016 | 72.5 | 70.73 | 9/9/2016 | 2 | 2.4% |
XLF | Bear | 9/7/2016 | 24.53 | 23.85 | 9/13/2016 | 6 | 2.8% |
EEM | Bear | 9/8/2016 | 37.97 | 36.89 | 9/9/2016 | 1 | 2.8% |
VXX | Bull | 9/8/2016 | 33.5 | 37.56 | 9/9/2016 | 1 | 12.1% |
JPM | Bear | 9/8/2016 | 67.32 | 66 | 9/13/2016 | 5 | 2.0% |
DB | Bear | 9/8/2016 | 14.77 | 14.55 | 9/13/2016 | 5 | 1.5% |
SLV | Bear | 9/9/2016 | 18.32 | 17.94 | 9/12/2016 | 3 | 2.1% |
No comments:
Post a Comment