| WBA | bull | 8/30/2016 | 80.41 | ||||||||||
| FXE | bull | 9/1/1931 | 108.8 | ||||||||||
| JJC | Bull | 9/1/2016 | 23.5 | ||||||||||
| AAPL | Bull | 9/1/2016 | 106.39 | ||||||||||
| TSLA | Bull | 9/2/2016 | 197.5 | ||||||||||
| GLD | Bull | 9/2/2016 | 126.29 | ||||||||||
| GDX | Bull | 9/2/2016 | 27.25 | ||||||||||
| WMT | Bull | 8/31/2016 | 71.36 | ||||||||||
WBA might be close to the end. |
|||||||||||||
I am long OIL Dec16 5.00 Calls @ $0.90 on 09-07-16
ReplyDelete